Final


Results By Race Management Systems, Inc.

Varsity Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Alexis Bobbitt 2 Bowie High School 575   21:56.40 23:04.80 22:42.50 1:07:43.70
2 Caroline Burslem 6 Lake Travis High School 565   23:54.80 25:05.10 24:28.50 1:13:28.40
3 Emily Wilson 7 Lake Travis High School 556   24:21.80 25:13.10 26:44.50 1:16:19.40
4 Claire Crow 4 Heart of Texas Composite HS 547   27:12.10 28:29.00 28:36.60 1:24:17.70
5 Aubrey Hay 3 College Station Composite 539   27:46.60 30:22.20 29:20.10 1:27:28.90
DNF Kalena Engeling 5 Heart of Texas Composite HS 0   29:52.70 31:11.50 X X X X 1:01:04.20

JV Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Caroline Teshler 106 Lake Travis High School 540   23:45.10 24:15.40 48:00.50
2 Marianne Bautista 101 Laredo Composite 530   23:58.40 24:26.40 48:24.80
3 Idania Dominguez 100 Laredo Composite 521   26:37.20 28:01.20 54:38.40
4 Caroline Lawrence 113 College Station Composite 512   27:05.10 30:32.20 57:37.30
5 Hannah Homoya 115 Lake Travis High School 504   28:43.70 30:31.10 59:14.80
6 Emily Doucette 109 Bowie High School 496   29:10.10 31:16.80 1:00:26.90
7 Marley Obrien 107 North Austin Composite HS 488   29:00.80 31:28.80 1:00:29.60
8 Haley Girard 105 Lake Travis High School 481   30:11.60 31:13.90 1:01:25.50
9 Aliya Ziesemer 102 Heart of Texas Composite HS 474   29:27.60 36:22.20 1:05:49.80
10 Claire Segura 117 Stephen F. Austin Mountain Bike Team 467   32:06.70 35:20.40 1:07:27.10
11 Emily Haase 116 210- Ronald Reagan High School 460   33:47.50 35:50.20 1:09:37.70
12 Mary Grace Urbani 118 SW Houston Composite 454   36:34.10 37:46.00 1:14:20.10
13 Hailey Gautreaux 104 Huntsville Composite High School 448   37:47.70 41:25.00 1:19:12.70
14 Lurdez Rodriguez 110 San Marcos High School 442   45:02.30 49:57.50 1:34:59.80
15 Michelle Dominguez 120 San Marcos High School 436   53:26.10 55:37.60 1:49:03.70
16 Sarah Greenfield 103 Hays County Composite 430   52:32.00 57:18.70 1:49:50.70

Sophomore Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Ellie Brandes 506 North Austin Composite HS 500   27:21.90 29:21.30 56:43.20
2 Dana Mewhinney 501 North Austin Composite HS 490   29:28.40 31:07.70 1:00:36.10
3 Ainsley Mason 504 Amarillo Interscholastic 481   30:07.80 32:33.30 1:02:41.10
4 Abigail Hendrie 503 Steiner Ranch Composite HS 472   27:03.60 33:39.20 1:05:42.80
5 Brenna Eliaz 508 San Marcos High School 464   38:39.50 43:26.70 1:22:06.20
6 Melanie Reyes 500 Laredo Composite 456   45:52.50 55:12.40 1:41:04.90
7 Breanna McLain 505 Amarillo Interscholastic 448   48:07.80 57:47.10 1:45:54.90

Freshman Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Lauren Shaw 711 Lake Travis High School 500   25:47.10 26:43.50 52:30.60
2 Emily Urista 712 Lake Travis High School 490   25:12.80 27:33.80 52:46.60
3 Rose Brysch 700 Independent HS 481   27:07.30 27:31.50 54:38.80
4 Clare Burslem 709 Steiner Ranch Composite HS 472   31:11.10 31:53.00 1:03:04.10
5 Riley Harrell 713 Huntsville Composite High School 464   30:43.50 33:05.40 1:03:48.90
6 Kelly Hovis 708 Independent HS 456   30:39.70 33:48.50 1:04:28.20
7 Bentley Parnell 703 Amarillo Interscholastic 448   36:04.10 39:19.50 1:15:23.60
8 Claire Cox 704 Bowie High School 441   37:29.60 40:27.00 1:17:56.60
9 Lillian Gunn 702 St. Stephen's Episcopal School 434   32:41.40 46:11.90 1:18:53.30
10 Grace Durdin 706 210 MTB Racing 427   43:21.90 46:38.30 1:30:00.20
11 Ezrie Camp 701 Independent HS 420   43:41.10 52:05.00 1:35:46.10
12 Emily Altgelt 705 Laredo Composite 414   54:53.70 1:03:08.70 1:58:02.40
DNF Kara Brown 710 Stephen F. Austin Mountain Bike Team 0   X X X X X X X X